| MCA Details | |||
|---|---|---|---|
| CIN No | GST No | TAN No | Pan No |
| U72900GJ2016PTC093729 | 24AAGCC6780Q1Z0 | AHMC05399C | AAGCC6780Q |
| Bank Details | ||||
|---|---|---|---|---|
| Particulars | Details | |||
| Beneficiary Name | Citta Solutions Private Limited | |||
| Beneficiary Account Number | 259879429739 | |||
| Beneficiary Bank | IndusInd Bank | |||
| Beneficiary Bank IFSC code | INDB0001388 | |||
| Beneficiary Bank Swift code | INDBINBBAHA | |||
| Correspondence Bank Name | Well Fargo Bank NA, New York | |||
| IndusInd Bank A/c no with Correspondence Bank | 2000191075023 | |||
| Correspondence Bank Swift Code | PNBPUS3NNYC | |||
